Page 637 - General Catalogue
P. 637
INTRODUCTION
Air handling units
Modular R
AIR PURIFIER
High-end solution with heat recovery
HEATING
Energy efficiency and in-
door air quality
SPLIT
› Predefined sizes
› IE4 premium efficiency motor
› High efficiency heat wheel (heat recovery)
› Compact design
› Advanced control features
› Easy installation SKY AIR
› Indoor air quality compliant with
VDI 6022 hygiene guideline
› Operating limits from -25 °C, -40 °C with
electric heaters, up to +46 °C ambient temperature
› VRV IV and ERQ coupling capability
› Indoor and outdoor versions VRV
› Free cooling capability
› Economy and Night mode operation
› Monitoring and control through Daikin ITM
EC Fan Simple, quick installation VENTILATION & BID- DLE AIR CURTAINS
› Air flow or pressure control The Modular series’ Plug and play design is more
(Variable Air Volume - Constant Air Volume) than just a convenient feature for installers. It offers
› Nominal air flow programmed at factory cost-saving benefits as there is no need for expensive
› Silent operation adjustments before the unit is commissioned.
Plug and play makes everyone’s life simpler, safer and MARINE TYPES
more economical.
CHILLERS
FAN COIL UNITS
AIR HANDLING UNITS
D-AHU Modular R 1 2 3 4 5 6 7 8 9 10
Airflow m 3 /h 1,200 1,700 2,700 4,100 5,500 6,100 7,000 9,100 11,500 15,000
Temp. efficiency winter % 82.4 82.4 82.4 82.6 82.2 82.4 83 82.6 82.5 82.7
External static pressure Nom. Pa 200 200 200 200 200 200 200 200 200 200
Current Nom. A 2.38 3.18 1.65 2.58 3.35 3.86 4.32 5.36 7.15 9.50
Power input Nom. kW 0.55 0.73 1.14 1.79 2.32 2.68 2.99 3.72 4.95 6.58
SFPv kW/m 3 /s 1.64 1.55 1.52 1.57 1.52 1.58 1.54 1.47 1.55 1.58
Electrical supply Phase ph 1 1 3 + N 3 + N 3 + N 3 + N 3 + N 3 + N 3 + N 3 + N REFRIGERATION
Frequency Hz 50 50 50 50 50 50 50 50 50 50
Voltage V 230 230 400 400 400 400 400 400 400 400
Dimensions unit Width mm 720 720 990 1,200 1,400 1,400 1,600 1,940 1,940 2,300
Height mm 1,320 1,320 1,540 1,740 1,740 1,920 1,920 2,180 2,460 2,570
Length mm 1,700 1,700 1,800 1,920 2,080 2,280 2,400 2,450 2,280 2,400
Weight unit kg 325 350 475 575 750 790 950 1,330 1,410 1,750
CONTROL SYSTEMS
635

