Page 638 - General Catalogue
P. 638
Air handling units
Modular P
AHU with plate heat exchanger
Highlights
› 10 Predefined sizes
› Compliant with VDI 6022
› Operating limits from -25 C, +40°C with electric
heaters
› Plug & Play Controls
› Monitoring and control through Daikin ITM
› Easy installation and commissioning
EC Fan Heat exchanger
› Inverter driven with IE4 premium efficiency motor › Premium quality counter flow plate heat exchanger
› High-efficient blade profiling › Up to 92% of the thermal energy recovered
› Reduced energy consumption › No cross contamination
› Optimized SFP (Specific Fan Power) for an efficient
unit operation
D-AHU Modular P 1 2 3 4 5 6 7 8 9 10
Airflow m 3 /h 1,100 1,600 2,400 3,100 3,700 4,750 5,500 8,000 10,400 12,500
Thermal efficiency % 93.9 93.6 93.2 93.1 93.1 93.1 93.1 93.3 93.1 93.1
External static pressure Nom. Pa 200 200 200 200 200 200 200 200 200 200
Current Nom. A 1.75 2.51 1.28 1.67 2.09 2.69 3.04 4.14 5.88 6.97
Power input Nom. kW 0.40 0.58 0.89 1.15 1.45 1.86 2.11 2.87 4.07 4.83
SFPv kW/m 3 /s 1.32 1.30 1.33 1.34 1.41 1.41 1.38 1.29 1.41 1.39
Electrical supply Phase ph 1 1 3 + N 3 + N 3 + N 3 + N 3 + N 3 + N 3 + N 3 + N
Frequency Hz 50 50 50 50 50 50 50 50 50 50
Voltage V 230 230 400 400 400 400 400 400 400 400
Dimensions unit Width mm 720 820 990 1,200 1,400 1,400 1,600 1,940 1,940 2,300
Height mm 1,320 1,320 1,540 1,740 1,740 1,920 1,920 2,180 2,460 2,570
Length mm 2,030 2,200 2,610 2,660 2,800 3,210 3,340 3,840 4,060 4,190
Weight unit kg 343 358 512 604 785 852 964 1,449 1,700 2,071
636

