Page 612 - General Catalogue
P. 612

FWS-AT/AF

          Concealed flexi type unit



          BLDC fan motor unit for horizontal or vertical
          concealed mounting. Continuous air flow
          regulation and fan speed modulation

            › Blends unobtrusively with any interior décor: only the suction and
           discharge grilles are visible
            › Up to 70% energy savings with brushless DC motor technology
           compared to traditional technology                                   FWS-AT/AF
            › Instant adjustment to temperature and relative humidity changes
            › Low operating sound level
            › Highly flexible solutions: multiple sizes, piping topologies and
           connection valves
            › Available static pressure up to 50Pa at maximum speed


                                                                      FWEC3A              FWECSA


























          Indoor unit                      FWS-AT/AF  02     03      06     08      02      03     06      08
                                                                2-pipe                        4-pipe
          Cooling capacity   Total   High       kW   1.94    2.91   4.48    7.93    1.77   2.86    4.64    7.79
          (standard   capacity  Medium          kW   1.69    2.37   3.64    6.2     1.55   2.32    3.79    6.12
          conditions)       Low                 kW   1.35    1.75   2.99    4.1     1.25   1.72    3.10   4.06
                      Sensible  High            kW   1.49    2.09   3.62    5.87    1.44   2.06    3.54    5.76
                      capacity  Medium          kW   1.30    1.69   2.90    4.59    1.21   1.65    2.85    4.54
                            Low                 kW   1.04    1.25   2.31    3.04    0.97   1.23    2.27    3.01
          Heating capacity   High               kW   2.15    2.94   4.88    8.37    1.76   2.68    4.64    7.35
          (standard   Medium                    kW   1.81    2.37    4.11   6.53    1.56   2.31    4.07    6.29
          conditions)  Low                      kW   1.50    1.76   3.36    4.39    1.36   1.88    3.55    4.85
          Power input  High                     kW   0.019  0.016   0.033   0.087  0.019   0.016   0.033  0.087
                      Medium                    kW       0.01       0.02    0.038       0.01       0.02   0.038
                      Low                       kW           0.01           0.013          0.01           0.013
          FCEER                                       B              A              B           A          B
          FCCOP                                       B              A              B           A          B
          Dimensions  Unit  HeightxWidthxDepth  mm 535x584x224 535x794x224 535x1,000x224 535x1,214x249 535x584x224 535x794x224 535x1,000x224 535x1,214x249
          Weight      Unit                      kg   16.9    22.1   26.6    35.4    16.9   22.1    26.6    35.4
          Air filter  Type                                                 Polypropylene net
          Fan         Type                                                    Centrifugal
                      Quantity                        1              2               1              2
                      Air flow   High          m³/h  344     442    785     1,393   327     431    763    1,362
                      rate  Medium             m³/h  271     341    605     1,022   261    332     593    1,007
                            Low                m³/h  211     241    470     642     205    237     460     636
          Total sound power  High              dBA   50.0    48.0   56.0    67.0    50.0   47.0    58.0   66.0
          level       Medium                   dBA   44.0    42.0   49.0    60.0    44.0   41.0    53.0    58.0
                      Low                      dBA   40.0    36.0   43.0    49.0    38.0   33.0        48.0
          Sound pressure   High                dBA   45.0    43.0   51.0    62.0    45.0   42.0    54.0    61.0
          level       Medium                   dBA   39.0    37.0   44.0    55.0    39.0   36.0    48.0    53.0
                      Low                      dBA   35.0    31.0   38.0    44.0    33.0   28.0        43.0
          Electric heater  Power input (Optional)  kW  1.5   1.6     2.0     -      1.5     1.6    2.0      -
          Piping connections Drain  OD         mm                               16
          Power supply  Phase/Frequency/Voltage  Hz/V                         1~/50/230
          Control systems  Wired remote control                            FWEC3A / FWECSA
          For standard conditions refer to the Measuring Conditions table, at the end of this catalogue
          610
   607   608   609   610   611   612   613   614   615   616   617