Product characteristics
Air purification in large rooms up to 124 m², both residential and small commercial
Onecta: Control your indoor space from anywhere via an app, LAN or Internet
Clean air thanks to Daikin’s “Catch and Clean” approach to decomposing harmful substances
Intuitive display design with colored Daikin “eyes” (Daikin Eye) – a visual way to inform users about indoor air quality
The highly efficient electrostatic HEPA filter is not prone to rapid clogging, so it does not cause a pressure drop
There is no need to change the filter for ten years, which reduces maintenance costs
One of the quietest series of air purifiers on the market in Europe
Benefits
| Технічні характеристики MC | MC80Z | ||
|---|---|---|---|
| Тип | Повітроочисник | ||
| Обслуговувана площа в режимі Турбо м² | 124 | ||
| Розміри Блок ВхШхГ мм | 630х315х315 | ||
| Вага Блок кг | 9,8 | ||
| Колір | Комбінований | ||
| Витрата повітря Тихий/Н/С/Турбо м3/год | Режим очищення повітря | 84/132/210/480 | |
| Рівень звукового тиску Тихий/Н/С/Турбо дБА | Режим очищення повітря | 19/25/34/55 | |
| Споживана потужність Тихий/Н/С/Турбо Вт | Режим очищення повітря | 10/11/20/82 | |








