Page 619 - General Catalogue
P. 619
INTRODUCTION
FWT-GT
Wall mounted unit
AC fan motor unit for wall mounting AIR PURIFIER
› High aesthetic cabinet design
› Optimum air distribution
› Easy to install
› Wireless remote control up to 9 m distance HEATING
› 3-speed fan motor
› Wide operating range FWT-GT
› Low operating sound level thanks to tangential fan
› Insulated with self-extinguishing class 1 heat insulation
› Removable washable air filter (self-extinguishing class 1)
SPLIT
MERCA SRC-HPA WRC-HPC
SKY AIR
VRV
VENTILATION & BID- DLE AIR CURTAINS
Indoor unit FWT-GT 02 03 04 05 06 MARINE TYPES
2-pipe
Cooling capacity Total High kW 2.40 2.67 3.27 4.49 5.21
(standard capacity Medium kW 2.20 2.23 2.79 4.02 4.32
conditions) Low kW 1.94 2.02 2.52 3.76 4.04
Sensible High kW 1.82 1.99 2.60 3.38 4.03
capacity Medium kW 1.73 1.69 2.21 3.00 3.52
Low kW 1.50 1.49 1.91 2.77 3.22 CHILLERS
Heating capacity High kW 2.71 2.96 3.71 5.07 6.23
(standard Medium kW 2.41 2.62 3.29 4.51 5.38
conditions) Low kW 2.06 2.25 2.75 4.03 4.83
Power input High kW 0.031 0.032 0.042 0.053 0.072
Medium kW 0.03 0.04 0.05 0.07
Low kW 0.03 0.04 0.06
FCEER D C D FAN COIL UNITS
FCCOP C
Dimensions Unit HeightxWidthxDepth mm 288x800x206 310x1,070x224
Weight Unit kg 9.00 14.0
Casing Colour White
Air filter Type Washable Saranet
Fan Type Cross flow fan
Quantity 1 AIR HANDLING UNITS
Air flow High m³/h 442 476 629 866 1,053
rate Medium m³/h 391 425 544 765 883
Low m³/h 340 374 442 663 782
Total sound power High dBA 45.0 48.0 55.0 59.0
level Medium dBA 41.0 44.0 50.0 51.0 54.0
Low dBA 36.0 39.0 45.0 47.0 51.0
Sound pressure High dBA 34.0 35.0 42.0 46.0 REFRIGERATION
level Medium dBA 29.0 30.0 39.0 38.0 42.0
Low dBA 25.0 32.0 34.0 39.0
Piping connections Drain OD mm 19
Power supply Phase/Frequency/Voltage Hz/V 1N~/50/220-240
Control systems Infrared remote control WRC-HPC
Wired remote control MERCA / SRC-HPA
For standard conditions refer to the Measuring Conditions table, at the end of this catalogue CONTROL SYSTEMS
617

