Page 618 - General Catalogue
P. 618
FWD-AT/AF
Concealed ceiling unit
with high ESP
AC fan motor unit for horizontal or
vertical concealed mounting
› Quick fixing system for wall or ceiling mounted installation
› Straight duct connector mounted to discharge side
› The air filter can easily be removed for cleaning FWD-AT/AF
› Available static pressure up to 180Pa at maximum speed
FWEC1,2,3A FWECSA
Indoor unit FWD-AT/AF 04 06 08 10 12 16 18 04 06 08 10 12 16 18
2-pipe 4-pipe
Cooling capacity Total High kW 3.65 5.71 7.33 8.25 11.86 15.92 17.74 3.62 5.60 7.20 8.10 11.66 15.84 17.66
(standard capacity Medium kW 3.36 5.39 6.63 7.41 10.12 13.83 15.36 3.33 5.32 6.54 7.31 10.00 13.77 15.29
conditions) Low kW 2.74 4.99 6.03 6.68 8.42 11.63 12.92 2.73 4.92 5.97 6.61 8.33 11.59 12.87
Sensible High kW 2.83 4.16 6.04 6.58 9.22 12.21 13.49 2.80 4.08 5.94 6.46 9.06 12.14 13.41
capacity Medium kW 2.59 3.94 5.39 5.86 7.75 10.43 11.40 2.57 3.89 5.31 5.77 7.66 10.38 11.34
Low kW 2.10 3.66 4.84 5.23 6.35 8.61 9.37 2.09 3.60 4.79 5.17 6.29 8.58 9.34
Heating capacity High kW 4.05 6.42 7.88 8.93 12.72 17.29 19.05 3.91 5.72 7.99 7.94 14.43 19.30 19.20
(standard conditions) Medium kW 3.69 6.03 7.11 8.04 10.84 15.05 16.40 3.68 5.51 7.47 7.44 12.63 17.17 17.03
Low kW 3.04 5.59 6.47 7.28 9.06 12.68 13.73 3.23 5.25 7.02 6.99 10.86 14.88 14.79
Power input High kW 0.265 0.460 0.505 0.750 1.300 0.265 0.460 0.505 0.750 1.300
Medium kW 0.19 0.39 0.38 0.54 1.09 0.19 0.39 0.38 0.54 1.09
Low kW 0.14 0.35 0.29 0.37 0.87 0.14 0.35 0.29 0.37 0.87
Dimensions Unit HeightxWidthxDepth mm 559x754x 559x964x 559x1,170x280 718x1,170x 718x1,380x353 559x754x 559x964x 559x1,170x280 718x1,170x 718x1,380x353
280 280 353 280 280 353
Weight Unit kg 32.5 40.6 47.3 48.7 65.3 77.0 79.5 34.7 43.2 50.3 51.7 70.9 83.4 85.9
Air filter Type Acrylic fiber - Filtering class G2 (G4 on request)
Fan Type Centrifugal
Quantity 1 2 1 2
Air flow High m³/h 802 1,241 1,609 1,584 2,380 3,206 3,175 794 1,212 1,573 1,550 2,328 3,186 3,155
rate Medium m³/h 700 1,134 1,384 1,371 1,898 2,641 2,604 694 1,115 1,362 1,349 1,871 2,626 2,590
Low m³/h 534 1,021 1,208 1,200 1,485 2,092 2,073 532 1,004 1,194 1,186 1,466 2,084 2,065
Total sound power High dBA 66.0 69.0 72.0 74.0 78.0 66.0 69.0 72.0 74.0 78.0
level Medium dBA 61.0 63.0 67.0 73.0 61.0 64.0 67.0 73.0
Low dBA 54.0 59.0 62.0 60.0 69.0 54.0 61.0 62.0 60.0 69.0
Sound pressure High dBA 61.0 64.0 67.0 69.0 73.0 61.0 64.0 67.0 69.0 73.0
level Medium dBA 56.0 58.0 62.0 68.0 56.0 59.0 62.0 68.0
Low dBA 49.0 54.0 57.0 55.0 64.0 49.0 56.0 57.0 55.0 64.0
Electric heater Power input (Optional) kW 2.0 6.0 9.0 12.0 2.0 6.0 9.0 12.0
Piping connections Drain OD mm 17
Power supply Phase/Frequency/Voltage Hz/V 1~/50/230
Control systems Wired remote control FWEC1A / FWEC2A / FWEC3A / FWECSA
For standard conditions refer to the Measuring Conditions table, at the end of this catalogue
616

