Page 606 - General Catalogue
P. 606

FWC-BT/BF

          Round flow cassette



          BLDC fan motor unit for ceiling
          mounting. 360° air discharge

            › 360° air discharge ensures uniform air flow and temperature
           distribution
            › Modern style decoration panel in white (RAL9010)
            › Optional fresh air intake
            › Comfortable horizontal air discharge ensures draughtfree          FWC-BT/BF
           operation and prevents ceiling soiling








                                                                    BRC7E532F/533F        BRC315D7

            › Possibility to shut 1 or 2 flaps for easy installation in corners
            › Standard drain pump with 850mm lift increases flexibility and
           installation speed






















          Indoor unit                      FWC-BT/BF  06     07      08     09      06      07     08      09
                                                                2-pipe                        4-pipe
          Cooling capacity   Total   High       kW   5.5     6.1     7.2    8.1     5.9     6.3    7.2     8.3
          (standard   capacity  Medium          kW   4.7     5.3     5.9    6.8     5.1     5.6    6.2     6.9
          conditions)       Low                 kW   3.9     4.5     4.8    5.4     4.3     4.6    4.8     5.7
                      Sensible  High            kW   4.2     4.7     5.7    6.5     4.2     4.6    5.4     6.4
                      capacity  Medium          kW   3.5     4.0     4.5    5.3     3.6     4.0    4.5     5.2
                            Low                 kW   2.8     3.3     3.5    4.1     3.1     3.3    3.5     4.0
          Heating capacity   High               kW   6.8     7.7     9.2    10.6    6.9     7.8    9.2     10.4
          (standard   Medium                    kW   5.8     6.6     7.6    8.8     6.1     6.7    7.6     8.7
          conditions)  Low                      kW   4.8     5.5     5.8    7.0     5.2     5.5    5.8     6.8
          Power input  High                     kW   0.045  0.054   0.077   0.107  0.046   0.055   0.077  0.107
                      Medium                    kW   0.040  0.046   0.058   0.076  0.041   0.047   0.059  0.077
                      Low                       kW   0.034  0.037   0.039   0.045  0.035   0.038  0.040   0.046
          FCEER                                      116     119     113    104     124     120    112     106
          FCCOP                                      143     147     141    137     149    144     138     131
          Dimensions  Unit  HeightxWidthxDepth  mm                           288x840x840
          Weight      Unit                      kg               26                             29
          Fan         Type                                                    Turbo fan
                      Quantity                                                   1
                      Air flow   High          m³/h  1,068  1,236   1,518   1,776  1,032   1,200   1,476  1,746
                      rate  Medium             m³/h  894    1,038   1,200   1,410   864    1,002   1,164  1,374
                            Low                m³/h  720     834    888     1,044   708    804     852    1,014
          Total sound power  High              dBA   43.0    47.0   53.0    57.0    43.0   47.0    53.0    57.0
          level       Medium                   dBA   36.0    39.0   44.0    49.0    36.0   39.0    44.0    49.0
                      Low                      dBA   31.0    33.0   36.0    40.0    33.0       36.0        40.0
          Sound pressure   High                dBA   29.0    33.0   39.0    43.0    29.0   33.0    39.0    43.0
          level       Medium                   dBA   24.0    28.0   32.0    37.0    24.0   28.0    32.0    37.0
                      Low                      dBA   21.0    22.0   24.0    28.0    21.0   22.0    24.0    28.0
          Piping connections Drain  OD          mm                    VP25 (External dia.32 / internal dia. 25)
          Power supply  Phase/Frequency/Voltage  Hz/V                        1~/50/220-240
          Control systems  Infrared remote control                        BRC7E532F / BRC7E533F
                      Wired remote control                                    BRC315D7
          For standard conditions refer to Measuring Conditions table, at the end of this catalogue
          604
   601   602   603   604   605   606   607   608   609   610   611